Top 10 2011 DC Condo Sales

The most expensive condo to sell in Washington, DC in 2011 was for $6.25M at 3303 Water Street in Georgetown. As has been the case in past years, Georgetown dominated the DC luxury condo market with six of the top ten transactions. Kalorama and the West End both weighed in with two sales in the top 10.
The overall DC luxury condo market remained robust in 2011 with 79 transactions closing at a sale price of $1m or greater. Here are the top ten DC condo/coop transactions in 2011:
Price Development BR BA SF
- $6,250,000 3303 Water #F-8 5 3 3,887
- $5,200,000 Ritz Carlton Georgetown #3B 3 2.5 3,407
- $4,550,000 3303 Water #L-7 3 3.5 2,994
- $3,900,000 2101 Connecticut #31 5 6.5 6,400
- $3,100,000 2029 Connecticut #31 4 4.5 5,400
- $3,325,000 Harbourside #606 3 4.5 4,337
- $2,805,000 Ritz Carlton Georgetown #1F 4 4.5 3,966
- $2,653,500 22 West #9-E 3 6 2,790
- $2,500,000 2501 Penn #5A 2 2.5 2,732
- $2,450,000 3303 Water #C-8 2 2 2,226
Post a Comment